| Class | Car No. | Driver | Points |
|---|---|---|---|
| Late Model | A55 | Bob Adams, Jr. | 1315 |
| Modified | 18 | Jeff Cunningham | 1860 |
| Street Stocks | 12 | Chris Blair | 1535 |
| Bombers | 35 | Tony DeHart | 1375 |
| Car# | Driver | Points | A Main Starts |
Wins | Top 5's |
|---|---|---|---|---|---|
| Car# | Driver | Points | A Main Starts |
Wins | Top 5's |
|---|---|---|---|---|---|
| Car# | Driver | Points | A Main Starts |
Wins | Top 5's |
|---|---|---|---|---|---|
| Car# | Driver | Points | A Main Starts |
Wins | Top 5's |
|---|---|---|---|---|---|
